AI model releases in September 2025
Ten releases from seven labs, all of them frontier models plotted on the release chart. Eight are dated to the day and link to the lab’s own post; two are dated to the month.
| When | Lab | Model | What changed |
|---|---|---|---|
| Zhipu | GLM-4.6 | Coding and agent upgrade docs.bigmodel.cn | |
| Anthropic | Claude Sonnet 4.5 | Best agent value tier anthropic.com | |
| DeepSeek | DeepSeek-V3.2-Exp | Sparse-attention experiment, the default model on the app, web and API from launch api-docs.deepseek.com | |
| DeepSeek | DeepSeek-V3.1-Terminus | Final V3.1 update, on the app, web and API and as open weights api-docs.deepseek.com | |
| xAI | Grok 4 Fast | Cost-efficient reasoning model at $0.20 in and $0.50 out, for all users including free and on the API; xAI’s second tier beside Grok 4 x.ai | |
| Mistral | Magistral Medium 1.2 | Multimodal update of the Medium-tier reasoning model, on the API docs.mistral.ai | |
| Alibaba | Qwen3-Next | Ultra-sparse MoE architecture (80B, 3B active), open weights and on the API priced just above Plus alibabacloud.com | |
| Alibaba | Qwen3-Max-Preview | Preview of the trillion-parameter Max model in Qwen Chat and the paid API; the general release is its own row alibabacloud.com | |
| Sep 2025 | Alibaba | Qwen3-Max | Proprietary max tier of the Qwen3 family |
| Sep 2025 | Moonshot | Kimi K2 Instruct 0905 | Longer context, stronger coding: a new K2 checkpoint, open weights and on the API |
See every release on the chart
Every month in the record
2023
2022
- Nov 2
- December 2022: no releases in the log
The newsletter · Free
Subscribe to get each new piece in your inbox, with something to use in every one.
Get the Weekly: the week in AI, with dated calls graded in public.
Several essays a week, plus Notes through the week. See recent issues
Signup completes on Substack. Unsubscribe from any email.